
KFC-XW800F | |
Woofer | |
Size | 200mm/8in |
Diaphragm | Carbon-Glass Fiber Honeycom Cone |
Surround | Rubber |
Basket | Aluminum Die-casting |
Magnet | Ferrite/φ110*t17 |
Woofer (Unit) | |
Width (w/o_Gr) | 226.0mm/8-7/8in |
Height (w/o_Gr) | 226.0mm/8-7/8in |
Cutout Diameter | 186.0mm/7-5/16in |
Depth (w/o_Gr) | 90.5mm/3-9/16in |
Mounting Depth | 70.0mm/2-3/4in |
WEIGHT | |
Woofer without Grille (pc.) | 2,900g/6.4lbs |
Weight of Magnet (Woofer) | 545g/19.2oz |
NOMINAL IMPEDANCE | 4 Ohms |
POWER HANDLING | |
Maximum Peak Power | 600W |
Maximum RMS Power | 150W |
SENSITIVITY(CEA) | 78db / W at 1m |
FREQUENCY RESPONSE(CEA) | 40Hz-/500Hz |