| Display | |
| Display Type | 2-Line VA LCD Display |
| LCD Color | White |
| Key Color | Variable Color |
| Spanish Text Display Compatible | Yes |
| Auto Dimmer | Yes |
| Brightness Control | Yes |
| Media Playback | |
| MP3 Compatible with Tag | USB |
| WMA Compatible with Tag | USB |
| WAV Compatible with Tag | USB |
| AAC Compatible with Tag | USB |
| FLAC Compatible with Tag | |
| USB ( Up to 96kHz/24bit ) | Bluetooth Control |
| Bluetooth Control | |
| Built-in Bluetooth[1] | Yes (Ver 3.0, Wired-Mic included) |
| Hands Free Call | Yes (HFP 1.6 wideband speech) |
| 2 Phones Full-Time Connection | Yes |
| Audio Streaming & Control (A2DP, AVRCP) | Yes |
| 5 BT-Audio Connection [Streaming DJ] | Yes |
| Voice Dialing (voice recognition compatible mobile phone required) | Yes |
| Phone Book Access Profile (PBAP) | Yes |
| iPhone & Android Automatic Pairing | Yes |
| Android Control | |
| Android Music Playback (AUDIO MODE and AUTO MODE)[2] | Yes (AUDIO MODE & AUTO MODE) |
| Spotify Control | Yes (via Bluetooth(R)) |
| Pandora Control (Available in countries that support this service.) | Yes (via Bluetooth(R)) |
| iPod/iPhone Control | |
| iPod/iPhone Music Playback | Yes |
| Spotify Control | Yes (via USB or Bluetooth(R)) |
| Pandora Control (Available in countries that support this service.) | Yes (via USB or Bluetooth(R)) |
| USB | |
| Position | Front |
| USB Power Supply | Yes (1.5A) |
| Drive Change Mode for Mass Storage Class | Yes |
| Inputs and Outputs | |
| AUX Input | 1 (Front) |
| Line Output Terminals (Pair) | 2 Pairs (Front + Rear/Subwoofer Selectable) |
| Pre-Output Level | 2.5V |
| Subwoofer Output with Level/Frequency Control | Yes (Level -50 - +10) |
| Subwoofer Output Level | 2.5V |
| Tuner | |
| Radio Data System (RDS) | Yes |
| Tuner Type | Digital Processing Tuner |
| Preset Stations | 18FM + 6AM + 12SW |
| Strong Station Memory (for FM) | Yes |
| Radio Timer | Yes (Once/Daily/Weekly) |
| Tuner Preset Memory (for power disconnection) | Yes |
| FM Frequency Range | 87.5 - 108.0MHz |
| AM Frequency Range | (MW) 531 - 1,602kHz (9kHz), (SW1) 2,940 kHz to 7,735 kHz (5 kHz step), (SW2) 9,500 kHz to 10,135 kHz (5 kHz step) / 11,580 kHz to 18,135 kHz (5 kHz step) |
| Audio | |
| Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
| Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
| MOS-FET Amplifier | Yes |
| Subwoofer Direct Connection (Mono Lch) | Yes |
| EQ | Yes (13-Band Graphic EQ) |
| Preset EQ | Yes (11-Preset) |
| Bass Boost | Yes |
| Loudness Control | Yes (Off/Low/High) |
| High-Pass Filter/Low-Pass Filter | Yes/Yes |
| K2 Technology | Yes |
| Time Alignment | Yes |
| Space Enhancement | Yes |
| Sound Response | Yes |
| Sound Lift | Yes |
| Volume Link EQ | Yes |
| drvnEQ | Yes |
| General | |
| Back Up Memory | Yes |
| Steering Remote Control Ready | Yes |
| Remote Control Application | Yes |
| Installation Dimensions (W x H x D) | 197.8 x 103.3 x 157.5mm |
| Weight | 0.9kg |
| Unit weight in individual package | 1.4kg |
[1]Available functions depend on mobile phone.
[2]Android (Ver 4.1 and above) AUTO MODE requires JVC Music Play Application.